砂光機
CY-3813ZM
CY-3813ZM | |
Pad Size |
108 x 96 mm (4-3/8" x 4") |
Orbit Diameter | 3 mm (3/32") |
Free Speed | 9000 rpm |
Exhaust Type | Rear |
Air Inlet | PF 1/4" Male |
Hose I.D. Size | 6.5 mm (1/4") |
Air Pressure | 6.3 kg/cm² (90 psi) |
Avg. Air Cons. | 0.26 m³/min (9.2 CFM) |
Sound Level | 81 dBA |
Vibration | <2.5 m/sec² |
HP(W) | 0.25 (187) |
Measurement | L145 x H75 mm |
Net Weight | 0.67 kgs (1.47 lbs) |
Packing | 12 pcs / ctn / 1.58cu-ft / GW:18 kg |
* OTHER TYPE: ORBIT DIA. 1.5mm (1/16") : CY-38131Z